top of page
Use the arrows to move thru the gallery at your pace. If the picture looks cut off, click on the picture to expand it.

Cowboy's Cadillac F2041 2025 ETS NW Reg Championship 1st place overall winner Advances
2025 Overall NW Regional Championships of Equine Trail Sports Advanced Champion Cowboy's Cadillac F2041 ridden by Crystal T

Cowboy's Cadillac F2041 ETS Yr end awards
2025

11 blazers in ETS 2020

Cowboy's Cadillac F2041 2025 ETS NW Reg Championship 1st place overall winner Advances
2025 Overall NW Regional Championships of Equine Trail Sports Advanced Champion Cowboy's Cadillac F2041 ridden by Crystal T
1/21
![]() Little BlazeNeil Hinck on Little Blaze F1, Foundation Sire. Neil A Korean Army Veteran. Picture in the pasture at the N\N Ranch in Star about 1988. | ![]() Blazers @ ETS eventEquine Trail Sports, Blazers are loving it. Great fit for their versatility. | ![]() Blazer Horses and RidersGrande, DJ, Maggie, Encore, Crystal, Rocko, and Echo!! |
|---|---|---|
![]() Casey's CleoSo proud of this mare....American Blazer Horse Association " Casey's Cleo F1992"...truly a joy to work with!! Darcy Tonto | ![]() Casey's CleoShe is showing so much progress.... American Blazer Horse Association mare Casey's Cleo F 1992!!! | ![]() Clear Streak of HopeABHA mare Clear Streak of Hope F2009 and her owner Laura Bartell competed in a dressage show at Post Falls Equestrian Center and after 2 tests walked away with a 1st and a 3rd!!! Congratulations Laura and Hope!! way to ride for the Breed!!! 2021 |
![]() Grande Dias McGeeGrande Dias McGee F1665, obstacles ridden by Billy Ferreira. | ![]() Maggie McGeeMaggie McGee ridden by Lily | ![]() Monica's Precious Jewel F2054F2054, 2019 Cutest Baby contest winner. Owned by Monica Crawford |
![]() Lady BanditGeorgia G. on Lady Bandit (aka Gracie) F1505 on a 50 mile endurance ride in 2019. Georgia is 10, Gracie is 17, Ended up Top Ten Junior in the Pacific Northwest Endurance Riders. Way to go. | ![]() ABHA Trail RideBlazer Owners out riding their horses. Great day. | ![]() Rambo's SantanaF967, Neil's last stallion, Grandson to Little Blazer F1 |
![]() Dynamites TNT2Aletta Arnold on Dynamites TNT F 1862 in 2018 | ![]() Santana's FurySantana's Fury F2027 stallion owned by Troy Hinck, sired by Rambo's Santana F 967 and Cinnamon T F1317. as a 2 yr old in 2018. He is a beautiful Grulla with Star. Super gentle and very intelligent. | ![]() Tequilla BlazeLeona Johnson purchased her as a yearly, in 2011. She said Tequilla Blaze F2067 has been the best investment she has ever made. (2019) |
![]() StarStar H3, Little Blaze's mother, so gentle, taken about 1964 in Star, Idaho. Troy, Linda, Deby, Brenda, Tammy and Teresa Hinck. | ![]() Diamond's DivaWant to send out a HUGE Congratulations to Connie Johnson and American Blazer Horse registered mare Diamond's Diva F1985! Sept 2018- Today at the Spokane Interstate Fair Horse show they won Grand Champion in the Halter Class for "Registered Breeds, Mares 3 and Up"!!!! So Amazing to see Blazers competing and winning !! | ![]() Rambo's Santanataken in 2008- Neil Hinck and Rambo's Santana F967. Neil's last stallion. |
![]() Little BlazeNeil Hinck and Little Blaze F1- Foundation Sire, taken about 1974 in Star, Idaho. | ![]() Mr HollywoodMr Holloywood, F378, born in 1982, He was a blue silver color. Pretty rare and very beautiful. | ![]() Tequilla BlazeLeona Johnson purchased her as a yearly, she said Tequilla Blaze has been the best investment she has ever made. 2019 |
![]() Bandit's Bam BamNeil Hinck on Bandit's Bam Bam F51. One of Neil's favorite working horse. He was used to help train the zebra Neil trained. | ![]() Tequilla BlazeLeona Johnson purchased her as a yearly, she said Tequilla Blaze F2067 has been the best investment she has ever made. 2019 | ![]() Blaze's SleepyNeil Hinck and Blaze's Sleepy F 291(1978-1994), In the Stallions on Parade at one of the 1st Horse Expos in the 1980's. |
![]() Bobbie MeGeeNeil running the poles on Bobbie McGee H159. about 1980 | ![]() Mr HollywoodNorma Hinck, getting one of the stallions, Mr Hollywood, F378 ready for the expo about 1982 | ![]() Blaze's DrifterBlaze's Drifter F54, stallion. Dark chestnut sorrel with flaxen mane and tail, 4 white stockings. Very classy. Sire to may of the blazer horses. |
![]() CorkyTroy Hinck and Corky F13- a red dun gelding won many ribbons, trophies, buckles, saddles and other prizes in the 1967-1995. | ![]() SheilaTom Rasmussen riding an American Blazer Mare Sheila F 1272 on a Trek. She handled the steep terrain very well. By the way, first time he rode this horse, you couldn't tell it. (2016) | ![]() Linda's PlayboyLinda's Playboy F212, was a stallion, but had that Blazer disposition, Dave Crawford assisting Ken Crawford with his first ride at 2 weeks old. |
![]() Linda's CowboyNew Foal, Linda's Cowboy, F 1959, by Blaze's Eclipse F 1937 & River Streak F 1249. Born 4/18/2012, Emmett, Idaho. | ![]() CorkyTeresa Hinck riding Corky F13 in a National O-Mok-See in barrel racing. | ![]() CorkyLinda Hinck riding Corky F13, in State High School rodeo 1972. |
![]() Morning Star DelightMonica Crawford & Morning Star Delight F1960. (2017) Emmett, Idaho | ![]() Yellow BeeDave Crawford riding Yellow Bee- H132 in 1976 State O-Mok-See. | ![]() Yellow BeeDave Crawford on Yellow Bee H132 in the 1976 State O-Mok-See. |
![]() Foxy Lady (Tango)DeDe Daily on Fox Lady F1187, Dede is 79, 1st ride in over 10 yrs. ( 2017) | ![]() Pretty Boy & Sir Wallace McGeeTrail ride on their Blazer Horses, Pretty Boy, F1438 Sir Wallace McGee F1491 ridden by Richard and Connie Carriage of New Mexico. | ![]() Mr. HollywoodBlue Silver Stallion. Sired many offspring. Unique color and very beautiful. He truly lived up to his name. |
![]() Blaze's PopperF569, born in 1997 Little Blaze's last stud colt. He was a sorrel and truly resembled Little Blaze. | ![]() Ruff Butt's PartnerF1116. Ruff Butt's Partner (2019) | ![]() CorkyKen Crawford cooling Corky F13 off after an event. Ken is 3 yrs old. 1979 |
![]() Bandit's Bam BamHilke from Germany on Bandit's Bam Bam F51, taken about 1990 at the N\N Ranch in Star, Idaho. She ended up bringing Blazers to Germany. | ![]() CorkyTroy Hinck at age 15, won the senior division on Corky F13, for the O-Mok-See series hosted by the Blazer Horse Riding Club. The top prize was a saddle. Also picture are Camille and Kevin Rucker, also members of the Blazer Horse Riding Club. | ![]() Blazer Horse Riding Club membersNeil on Bobbie MeGee H159 and Troy Hinck on Corky F13 , Dave Crawford on Yellow Bee H132 and Gail Robinson. 2nd Place, red ribbons in the National O-Mok-See in 1976. Pony Express Race, |
![]() Dixie's Dun Red RippinCody Story on Dixie's Dun Red Rippin F1921. Lucky child growing up with a Blazer Horse. Dixie Lived into her 30s. | ![]() Blazer Horse'sBessie Fletcher, far right, Tammy Warr in the middle, riding their Blazer horses | ![]() Bold SpiritBlue Silver baby. Bold spirit with a gentle disposition. |
![]() Blazer Horses at the beachAmerican Blazer Horse owners enjoying the ocean on a trail ride on one of the club outings. | ![]() Casey's CowboyF1224, Look at that conformation and smooth muscles. Built to move. Owned by Louis & Donna Kelleher | ![]() Blazer mare and foalBlazer Horse Mare and her foal. |
![]() Legacy's TonkaLegacy's Tonkan F1840 ridden by Darcy Tonoto-Zemp, Moses Lake, Washington in 2014. Reining class, built for versatility. The American Blazer Horse can do any job you train them for, |
bottom of page




















































